Matchman Information & Results 2021-2022
MP = Match Position MW = Match Weight MPT’S = Match Points
OSP = Overall Series Points SPP = Series Points Position OSW = Overall Series Weight SWP = Series Weight Position
Match 1, Sunday 9th May, Kingsley Pond
MP | Angler | MW | MPT’S | -- | OSP | SPP | OSW | SWP |
1st | George Brickwood | 19lb. 8oz. | 7 | -- | 7 | 1st | 19lb. 8oz. | 1st |
2nd | Frank Bevan | 16lb. 11oz. | 6 | -- | 6 | 2nd | 16lb. 11oz. | 2nd |
3rd | Dave Ware | 14lb. 5oz. | 5 | -- | 5 | 3rd | 14lb. 5oz. | 3rd |
4th | Keith Wickens | 14lb. 4oz | 4 | -- | 4 | 4th | 14lb. 4oz. | 4th |
5th | Rob Porter | 13lb. 5oz. | 3 | -- | 3 | 5th | 13lb. 5oz. | 5th |
6th | Brian Wickens | 12lb. 13oz. | 2 | -- | 2 | -6th | 12lb. 3oz. | -6th |
7th | Scott Cross | 10lb. 12oz. | 2 | -- | 2 | -6th | 10lb. 12oz. | -6th |
8th | Keiron Wickens | 10lb. 10oz. | 2 | -- | 2 | -6th | 10lb. 10oz. | -6th |
9th | Graham Potter | 10lb. 6oz. | 2 | -- | 2 | -6th | 10lb. 6oz. | -6th |
10th | Mike Simpson | 7lb. 6oz. | 2 | -- | 2 | -6th | 7lb. 6oz. | -6th |
11th | John Clarke | 5lb. 12oz. | 2 | -- | 2 | -6th | 5lb. 12oz. | -6th |
12th | Steve Morgan | 5lb. 10oz. | 2 | -- | 2 | -6th | 5lb. 10oz. | -6th |
13th | Will Aberneathy | 5lb. 6oz. | 2 | -- | 2 | -6th | 5lb. 6oz. | -6th |
14th | Nick Brickwood | 4lb. 8oz. | 2 | -- | 2 | -6th | 4lb. 8oz. | -6th |
15th | John Hounsome | 3lb. 12oz. | 2 | -- | 2 | -6th | 3lb. 12oz. | -6th |
16th | Charlie Gaudion | 1lb. 8oz. | 2 | -- | 2 | -6th | 1lb. 8oz. | -6th |
17th | Bert Smith | 1lb. 4oz. | 2 | -- | 2 | -6th | 1lb. 4oz. | -6th |
18th | Barry Payne | 1lb. 1oz. | 2 | -- | 2 | -6th | 1lb. 1oz. | -6th |
Match 2, Sunday 23rd May, Kingsley Pond
MP | Angler | MW | MPT’S | -- | OSP | SPP | OSW | SWP |
1st | George Brickwood | 16lb. 4oz. | 7 | -- | 14 | 1st | 35lb. 12oz. | 1st |
-2nd | Scott Cross | 12lb. 8oz. | 5.5 | -- | 7.5 | -4th | 23lb. 4oz. | 4th |
-2nd | Graham Potter | 12lb. 8oz. | 5.5 | -- | 7.5 | -4th | 22lb. 14oz. | 5th |
4th | Dave Ware | 12lb. 4oz | 4 | -- | 9 | -2nd | 26lb. 9oz. | 3rd |
5th | Frank Bevan | 11lb. 8oz. | 3 | -- | 9 | -2nd | 28lb. 3oz. | 2nd |
6th | Keiron Wickens | 10lb .2oz. | 2 | -- | 4 | -8th | 20lb. 12oz. | 6th |
7th | Barry Payne | 9lb. 13oz. | 2 | -- | 4 | -8th | 10lb. 14oz. | 13th |
8th | Mike Simpson | 8lb. 0oz. | 2 | -- | 4 | -8th | 15lb. 6oz. | 10th |
9th | John Clarke | 7lb. 2oz. | 2 | -- | 4 | -8th | 12lb. 14oz. | 11th |
10th | Will Aberneathy | 6lb. 8oz. | 2 | -- | 4 | -8th | 11lb. 14oz. | 12th |
11th | Brian Wickens | 5lb. 8oz. | 2 | -- | 4 | -8th | 18lb. 5oz. | 7th |
12th | Keith Wickens | 3lb. 9oz. | 2 | -- | 6 | 6th | 17lb. 13oz. | 8th |
13th | Charlie Gaudion | 3lb. 8oz. | 2 | -- | 4 | -8th | 5lb. 0oz. | 16th |
14th | John Hounsome | 3lb. 7oz. | 2 | -- | 4 | -8th | 7lb. 3oz. | 14th |
15th | Rob Porter | 3lb. 6oz. | 2 | -- | 5 | 7th | 16lb.11 oz. | 9th |
16th | Nick Brickwood | 2lb. 9oz. | 2 | -- | 4 | -8th | 7lb. 1oz. | 15th |
17th | Clive Richards | 1lb. 13oz. | 2 | -- | 2 | 18th | 1lb. 13oz. | 17th |
18th | Bert Smith | 0lb. 8oz. | 2 | -- | 4 | -8th | 1lb. 12oz. | 18th |
Match 3, Sunday 13th June, Kingsley Pond
MP | Angler | MW | MPT’S | -- | OSP | SPP | OSW | SWP |
1st | George Brickwood | 23lb. 4oz. | 7 | -- | 21 | 1st | 59lb. 0oz. | 1st |
2nd | Scott Cross | 18lb. 12oz. | 6 | -- | 13.5 | 2nd | 42lb. 0oz. | 2nd |
3rd | Graham Potter | 14lb. 2oz. | 5 | -- | 12.5 | 3rd | 37lb. 0oz. | 5th |
4th | Clive Richards | 13lb. 10oz | 4 | -- | 6 | -9th | 15lb. 7oz. | 13th |
-5th | Dave Ware | 11lb. 8oz. | 2.5 | -- | 11.5 | 4th | 38lb. 1oz. | 3rd |
-5th | Mike Simpson | 11lb. 8oz. | 2.5 | -- | 6.5 | 8th | 26lb. 14oz. | 7th |
7th | Will Aberneathy | 10lb. 0oz. | 2 | -- | 6 | -9th | 21lb. 14oz. | 9th |
8th | Frank Bevan | 9lb.2oz. | 2 | -- | 11 | 5th | 37lb. 5oz. | 4th |
9th | Keiron Wickens | 9lb.1oz. | 2 | -- | 6 | -9th | 29lb. 13oz. | 6th |
10th | Steve Morgan | 8lb. 4oz. | 2 | -- | 4 | -16th | 13lb.14oz. | 14th |
11th | Brian Wickens | 6lb. 4oz. | 2 | -- | 6 | -9th | 23lb. 15oz. | 8th |
12th | Barry Payne | 5lb. 10oz. | 2 | -- | 6 | -9th | 16lb. 8oz. | 12th |
13th | Rob Porter | 4lb.8oz. | 2 | -- | 7 | 7th | 21lb. 3oz. | 10th |
14th | Bert Smith | 3lb. 4oz. | 2 | -- | 6 | -9th | 5lb. 0oz. | 18th |
15th | Nick Brickwood | 2lb. 12oz. | 2 | -- | 6 | -9th | 9lb. 13oz. | 15th |
16th | Keith Wickens | 1lb. 0oz. | 2 | -- | 8 | 6th | 18lb. 13oz. | 11th |
17th | Chris Fox | DNW | 1 | -- | 1 | 18th | 0lb. 0oz. | 19th |
18th | John Hounsome | DNF | 0 |
| 4 | -16th | 7lb 3oz | 17th |
Match 4, Sunday 27th June, Stedham Bridge
MP | Angler | MW | MPT’S | -- | OSP | SPP | OSW | SWP |
1st | Will Aberneathy | 2lb. 8oz. | 7 | -- | 13 | 4th | 24lb. 6oz. | 9th |
2nd | John Hounsome | 1lb. 11oz. | 6 | -- | 10 | 7th | 8lb. 14oz. | 17th |
3rd | Scott Cross | 1lb. 4oz. | 5 | -- | 18.5 | 2nd | 43lb. 4oz. | 2nd |
4th | Graham Potter | 0lb. 15oz | 4 | -- | 16.5 | 3rd | 37lb. 15oz. | 3rd |
5th | Mike Simpson | 0lb. 11oz. | 3 | -- | 9.5 | 8th | 27lb. 9oz. | 7th |
6th | John Clarke | 0lb. 10oz. | 2 | -- | 6 | -16th | 13lb. 8oz. | 15th |
7th | George Brickwood | 0lb. 9oz. | 2 | -- | 23 | 1st | 59lb. 9oz. | 1st |
8th | Brian Wickens | 0lb. 8oz. | 2 | -- | 8 | -10th | 24lb. 7oz. | 8th |
9th | Frank Bevan | 0lb. 7oz. | 2 | -- | 13 | 5th | 37lb. 12oz. | 5th |
10th | Steve Morgan | 0lb. 6oz. | 2 | -- | 6 | -16th | 14lb. 4oz. | 14th |
11th | Dave Ware | DNW | 1 | -- | 12.5 | 6th | 38lb. 1oz. | 4th |
12th | Keiron Wickens | DNW | 1 | -- | 7 | -12th | 29lb. 13oz. | 6th |
13th | Barry Payne | DNW | 1 | -- | 7 | -12th | 16lb. 8oz. | 12th |
14th | Rob Porter | DNW | 1 | -- | 8 | -10th | 21lb. 3oz. | 10th |
15th | Bert Smith | DNW | 1 | -- | 7 | -12th | 5lb. 0oz. | 18th |
16th | Nick Brickwood | DNW | 1 | -- | 7 | -12th | 9lb. 13oz. | 16th |
17th | Keith Wickens | DNW | 1 | -- | 9 | 9th | 18lb. 13oz. | 11th |
18th | Clive Richards | DNF | 0 | -- | 6 | -16th | 15lb. 7oz | 13th |
Match 5, Sunday 11th July, Kingsley Pond
MP | Angler | MW | MPT’S | -- | OSP | SPP | OSW | SWP |
1st | George Brickwood | 25lb. 0oz. | 7 | -- | 30 | 1st | 84lb. 9oz. | 1st |
2nd | Keiron Wickens | 24lb. 14oz. | 6 | -- | 13 | 7th | 54lb. 11oz. | 5th |
3rd | Will Aberneathy | 24lb. 9oz. | 5 | -- | 20 | 4th | 47lb. 15oz. | 6th |
4th | Graham Potter | 21lb. 4oz | 4 | -- | 20.5 | -2nd | 59lb. 3oz. | 3rd |
-5th | Chris Fox | 20lb. 12oz. | 3 | -- | 4 | -19th | 20lb. 12oz. | 14th |
-5th | Dave Ware | 19lb. 14oz. | 2 | -- | 14.5 | 6th | 57lb. 15oz. | 4th |
7th | John Clarke | 19lb. 8oz. | 2 | -- | 8 | -15th | 33lb. 0oz. | 11th |
8th | Steve Morgan | 19lb. 4oz. | 2 | -- | 8 | -15th | 33lb. 8oz. | 10th |
9th | Mike Simpson | 18lb. 12oz. | 2 | -- | 11.5 | 8th | 46lb. 5oz. | 7th |
10th | Scott Cross | 16lb. 8oz. | 2 | -- | 20.5 | -2nd | 59lb. 12oz. | 2nd |
11th | Brian Wickens | 13lb. 8oz. | 2 | -- | 10 | -10th | 38lb. 9oz. | 9th |
12th | Rob Porter | 9lb. 8oz. | 2 | -- | 10 | -10th | 30lb. 11oz. | 12th |
13th | Keith Wickens | 8lb. 12oz. | 2 | -- | 11 | 9th | 27lb. 9oz. | 13th |
14th | Frank Bevan | 7lb. 8oz. | 2 | -- | 15 | 5th | 45lb. 4oz. | 8th |
15th | John Hounsome | 6lb. 9oz. | 2 | -- | 8 | -15th | 15lb. 7oz. | -16th |
16th | Nick Brickwood | 5lb. 4oz. | 2 | -- | 9 | -12th | 15lb.1oz. | 18th |
17th | Bert Smith | 2lb. 0oz. | 2 | -- | 9 | -12th | 7lb. 0oz. | 19th |
18th | Barry Payne | 1lb. 12oz. | 2 | -- | 9 | -12th | 18lb. 4oz | 15th |
Match 6, Sunday 25th July, Kingsley Pond
MP | Angler | MW | MPT’S | -- | OSP | SPP | OSW | SWP |
1st | Steve Morgan | 22lb. 8oz. | 7 | -- | 15 | -8th | 56lb. 0oz. | 8th |
2nd | Keiron Wickens | 19lb. 12oz. | 6 | -- | 19 | 5th | 74lb. 7oz. | 3rd |
3rd | Will Aberneathy | 18lb. 10oz. | 5 | -- | 25 | 2nd | 67lb. 9oz. | 6th |
4th | Mike Simpson | 17lb. 11oz | 4 | -- | 15.5 | 7th | 64lb. 0oz. | 7th |
5th | Dave Ware | 17lb. 0oz. | 3 | -- | 17.5 | 6th | 74lb. 15oz. | 2nd |
6th | George Brickwod | 16lb. 11oz. | 2 | -- | 32 | 1st | 101lb. 4oz. | 1st |
7th | Graham Potter | 14lb. 15oz. | 2 | -- | 22.5 | -3rd | 74lb. 2oz. | 4th |
-8th | Keith Wickens | 10lb. 14oz. | 2 | -- | 13 | 10th | 38lb. 7oz. | 13th |
-8th | Chris Fox | 10lb. 14oz. | 2 | -- | 6 | 19th | 31lb. 10oz. | 14th |
10th | Scott Cross | 10lb. 9oz. | 2 | -- | 22.5 | -3rd | 70lb. 5oz. | 5th |
11th | Rob Porter | 8lb. 10oz. | 2 | -- | 12 | -11th | 39lb. 5oz. | 12th |
12th | John Clarke | 8lb. 7oz. | 2 | -- | 10 | -15th | 41lb. 7oz. | 10th |
13th | John Hounsome | 6lb. 12oz. | 2 | -- | 10 | -15th | 22lb. 3oz. | 15th |
14th | Bert Smith | 6lb. 7oz. | 2 | -- | 11 | -13th | 13lb. 7oz. | 19th |
15th | Nick Brickwood | 4lb. 0oz. | 2 | -- | 11 | -13th | 19lb. 1oz. | 16th |
16th | Brian Wickens | 1lb. 12oz. | 2 | -- | 12 | -11th | 40lb. 5oz. | 11th |
17th | Clive Richards | DNW | 1 | -- | 8 | 18th | 15lb. 7oz. | 18th |
Match 7, Sunday 8th August, Kingsley Pond
MP | Angler | MW | MPT’S | -- | OSP | SPP | OSW | SWP |
1st | George Brickwood | 28lb 10oz | 7 | -- | 39 | 1st | 129lb 14oz | 1st |
2nd | Chris Fox | 22lb 13oz | 6 | -- | 12 | -15th | 54lb 7oz | 10th |
3rd | Keiron Wickens | 22lb 9oz | 5 | -- | 24 | 5th | 97lb 0oz | 2nd |
4th | Scott Cross | 21lb 14oz | 4 | -- | 26.5 | 3rd | 92lb 3oz | 3rd |
5th | Frank Bevan | 17lb 5oz | 3 | -- | 18 | 7th | 62lb 9oz | 9th |
6th | Graham Potter | 16lb 3oz | 2 | -- | 24.5 | 4th | 90lb 5oz | 4th |
-7th | Will Aberneathy | 14lb 12oz | 2 | -- | 27 | 2nd | 82lb 5oz | 6th |
-7th | Charlie Gaudion | 14lb 12oz | 2 | -- | 6 | 20th | 19lb 12oz | 18th |
9th | Steve Morgan | 13lb 12oz | 2 | -- | 17 | 9th | 69lb 12oz | 8th |
10th | John Hounsome | 13lb 2oz | 2 | -- | 12 | -15th | 35lb 5oz | 15th |
11th | Nick Brickwood | 12lb 13oz | 2 | -- | 13 | -13th | 31lb 14oz | 16th |
12th | Dave Ware | 11lb 12oz | 2 | -- | 19.5 | 6th | 86lb 11oz | 5th |
13th | Brian Wickens | 9lb 13oz | 2 | -- | 14 | -11th | 50lb 2oz | 11th |
14th | Rob Porter | 8lb 10oz | 2 | -- | 14 | -11th | 47lb 15oz | 12th |
15th | Mike Simpson | 8lb 0oz | 2 | -- | 17.5 | 8th | 72lb 0oz | 7th |
16th | Keith Wickens | 6lb 1oz | 2 | -- | 15 | 10th | 44lb 8oz | 13th |
17th | Barry Payne | 3lb 13oz | 2 | -- | 11 | 17th | 22lb 1oz | 17th |
18th | Bert Smith | 2lb 14oz | 2 | -- | 13 | -13th | 16lb 5oz | 19th |
Match 8, Sunday 22nd August, Kingsley Pond
MP | Angler | MW | MPT’S | -- | OSP | SPP | OSW | SWP |
1st | George Brickwood | 25lb 14oz | 7 | -- | 46 | 1st | 155lb 12oz | 1st |
2nd | Scott Cross | 20lb 10oz | 6 | -- | 32.5 | 2nd | 112lb 13oz | 2nd |
3rd | Clive Richards | 18lb 14oz | 5 | -- | 13 | -15th | 34lb 5oz | 17th |
4th | Nick Brickwood | 18lb 8oz | 4 | -- | 17 | -10th | 50lb 6oz | 15th |
5th | John Clarke | 16lb 15oz | 3 | -- | 13 | -15th | 58lb 6oz | 10th |
6th | Frank Bevan | 16lb 5oz | 2 | -- | 20 | 7th | 78lb 14oz | 9th |
7th | Dave Ware | 15lb 4oz | 2 | -- | 21.5 | 6th | 101lb 15oz | 5th |
8th | Graham Potter | 14lb 10oz | 2 | -- | 26.5 | 4th | 104lb 15oz | 4th |
9th | Keiron Wickens | 13lb 1oz | 2 | -- | 26 | 5th | 110lb 1oz | 3rd |
10th | Will Aberneathy | 12lb 4oz | 2 | -- | 29 | 3rd | 94lb 9oz | 6th |
11th | Steve Morgan | 11lb 10oz | 2 | -- | 19 | 9th | 81lb 6oz | 7th |
12th | Mike Simpson | 8lb 9oz | 2 | -- | 19.5 | 8th | 80lb 9oz | 8th |
13th | Keith Wickens | 7lb 7oz | 2 | -- | 17 | -10th | 51lb 15oz | 14th |
14th | Brian Wickens | 6lb 13oz | 2 | -- | 16 | -12th | 56lb 15oz | 11th |
15th | Barry Payne | 6lb 5oz | 2 | -- | 13 | -15th | 28lb 6oz | 18th |
16th | Charlie Gaudion | 5lb 15oz | 2 | -- | 8 | 20th | 25lb 11oz | 19th |
17th | Rob Porter | 5lb 12oz | 2 | -- | 16 | -12th | 53lb 11oz | 13th |
18th | Bert Smith | 1lb 4oz | 2 | -- | 15 | 14th | 17lb 9oz | 20th |
Match 9, Sunday 12th September, Pump Station, Main Pond
MP | Angler | MW | MPT’S | -- | OSP | SPP | OSW | SWP |
1st | Will Aberneathy | 59lb 6oz | 7 | -- | 36 | 3rd | 153lb 15oz | 3rd |
2nd | Graham Potter | 49lb 5oz | 6 | -- | 32.5 | 4th | 154lb 4oz | 2nd |
3rd | George Brickwood | 35lb 0oz | 5 | -- | 51 | 1st | 190lb 12oz | 1st |
4th | Scott Cross | 28lb 3oz | 4 | -- | 36.5 | 2nd | 141lb 0oz | 4th |
5th | John Clarke | 25lb 14oz | 3 | -- | 16 | -14th | 84lb 4oz | 10th |
6th | Frank Bevan | 22lb 1oz | 2 | -- | 22 | 7th | 100lb 15oz | 7th |
7th | Keith Wickens | 15lb 3oz | 2 | -- | 19 | -10th | 67lb 2oz | 11th |
8th | John Hounsome | 12lb 6oz | 2 | -- | 14 | 18th | 47lb 11oz | 16th |
9th | Steve Morgan | 11lb 5oz | 2 | -- | 21 | 9th | 92lb 11oz | 8th |
10th | Barry Payne | 10lb 10oz | 2 | -- | 15 | -16th | 39lb 0oz | 18th |
11th | Brian Wickens | 9lb 6oz | 2 | -- | 18 | 12th | 66lb 5oz | 12th |
12th | Dave Ware | 7lb 14oz | 2 | -- | 23.5 | 6th | 109lb 13oz | 6th |
13th | Mike Simpson | 7lb 7oz | 2 | -- | 21.5 | 8th | 88lb 0oz | 9th |
14th | Clive Richards | 5lb 15oz | 2 | -- | 15 | -16th | 40lb 4oz | 17th |
15th | Keiron Wickens | 5lb 7oz | 2 | -- | 28 | 5th | 115lb 8oz | 5th |
16th | Jason McMillan | 4lb 9oz | 2 | -- | 2 | 21st | 4lb 9oz | 21st |
17th | Nick Brickwood | 3lb 9oz | 2 | -- | 19 | -10th | 53lb 15oz | 14th |
18th | Bert Smith | DNW | 1 | -- | 17 | 13th | 17lb 9oz | 20th |
Match 10, Sunday 26th September, Kingsley Pond
MP | Angler | MW | MPT’S | -- | OSP | SPP | OSW | SWP |
1st | Scott Cross | 21lb 1oz | 7 | 43.5 | 2nd | 162lb 1oz | 4th | |
2nd | Dave Ware | 17lb 10oz | 6 | 29.5 | 6th | 127lb 7oz | 6th | |
3rd | Rob Porter | 17lb 4oz | 5 | 21 | -9th | 70lb 15oz | 12th | |
4th | John Clarke | 17lb 2oz | 4 | 20 | -13th | 101lb 6oz | 7th | |
5th | Keiron Wickens | 16lb 15oz | 3 | 31 | 5th | 132lb 7oz | 5th | |
6th | Graham Potter | 16lb 5oz | 2 | 34.5 | 4th | 170lb 9oz | 2nd | |
7th | John Hounsome | 15lb 14oz | 2 | 16 | 17th | 63lb 9oz | 15th | |
8th | George Brickwood | 15lb 13oz | 2 | 53 | 1st | 206lb 9oz | 1st | |
9th | Will Aberneathy | 13lb 15oz | 2 | 38 | 3rd | 167lb 14oz | 3rd | |
10th | Brian Wickens | 12lb 6oz | 2 | 20 | -13th | 78lb 11oz | 11th | |
11th | Nick Brickwood | 10lb 9oz | 2 | 21 | -9th | 64lb 8oz | 14th | |
12th | Jason McMillan | 10lb 3oz | 2 | 4 | 21st | 14lb 12oz | 21st | |
13th | Barry Payne | 4lb 11oz | 2 | 17 | 16th | 43lb 11oz | 17th | |
14th | Mike Simpson | 3lb 8oz | 2 | 23.5 | 7th | 91lb 8oz | 10th | |
15th | Keith Wickens | 3lb 3oz | 2 | 21 | -9th | 70lb 5oz | 13th | |
16th | Bert Smith | 0lb 12oz | 2 | 19 | 15th | 18lb 5oz | 20th |
Match 11, Sunday 10th October, Kingsley Pond
MP | Angler | MW | MPT’S | -- | OSP | SPP | OSW | SWP |
1st | Scott Cross | 22lb 8oz | 7 | 50.5 | 2nd | 184lb 9oz | 2nd | |
2nd | George Brickwood | 20lb 9oz | 6 | 59 | 1st | 227lb 2oz | 1st | |
3rd | Keiron Wickens | 16lb 6oz | 5 | 36 | 5th | 148lb 13oz | 5th | |
4th | Chris Fox | 14lb 12oz | 4 | 16 | 19th | 69lb 3oz | 16th | |
5th | Frank Bevan | 13lb 9oz | 3 | 25 | 8th | 114lb 8oz | 7th | |
6th | Graham Potter | 13lb 8oz | 2 | 36.5 | 4th | 184lb 1oz | 3rd | |
7th | Dave Ware | 13lb 4oz | 2 | 31.5 | 6th | 140lb 11oz | 6th | |
8th | Bert Smith | 12lb 6oz | 2 | 21 | -13th | 30lb 11oz | 19th | |
9th | Will Aberneathy | 12lb 3oz | 2 | 40 | 3rd | 180lb 1oz | 4th | |
10th | Mike Simpson | 8lb 9oz | 2 | 25.5 | 7th | 100lb 1oz | 9th | |
11th | Rob Porter | 7lb 8oz | 2 | 23 | -9th | 78lb 7oz | 12th | |
12th | John Hounsome | 7lb 4oz | 2 | 18 | 17th | 70lb 13oz | 14th | |
13th | Nick Brickwood | 4lb 14oz | 2 | 23 | -9th | 69lb 6oz | 15th | |
14th | Keith Wickens | 2lb 15oz | 2 | 23 | -9th | 73lb 4oz | 13th | |
-14th | Jason McMillan | 2lb 15oz | 2 | 6 | 21st | 17lb 11oz | 21st | |
16th | Barry Payne | 2lb 12oz | 2 | 19 | 16th | 46lb 7oz | 17th | |
17th | Brian Wickens | 1lb 7oz | 2 | 22 | 12th | 80lb 2oz | 11th | |
18th | Charlie Gaudion | DNW | 1 | 9 | 20th | 25lb 11oz | 20th |
Match 12, Sunday 24th October, Kingsley Pond
MP | Angler | MW | MPT’S | -- | OSP | SPP | OSW | SWP |
1st | Will Aberneathy | 15lb 11oz | 7 | 47 | 3rd | 195lb 12oz | 4th | |
2nd | George Brickwood | 13lb 9oz | 6 | 65 | 1st | 240lb 11oz | 1st | |
3rd | Keiron Wickens | 13lb 8oz | 5 | 41 | 4th | 162lb 5oz | 5th | |
4th | Scott Cross | 12lb 14oz | 4 | 54.5 | 2nd | 197lb 7oz | 2nd | |
5th | Graham Potter | 12lb 4oz | 3 | 39.5 | 5th | 196lb 5oz | 3rd | |
6th | Dave Ware | 9lb 11oz | 2 | 33.5 | 6th | 150lb 6oz | 6th | |
7th | John Hounsome | 9lb 8oz | 2 | 20 | 17th | 80lb 5oz | 11th | |
8th | Frank Bevan | 7lb 4oz | 2 | 27 | 8th | 121lb 12oz | 7th | |
9th | Barry Payne | 5lb 3oz | 2 | 21 | -13th | 51lb 10oz | 17th | |
10th | Mike Simpson | 5lb 2oz | 2 | 27.5 | 7th | 105lb 3oz | 8th | |
11th | Keith Wickens | 4lb 4oz | 2 | 25 | -9th | 77lb 8oz | 14th | |
12th | Nick Brickwood | 4lb 2oz | 2 | 25 | -9th | 73lb 8oz | 15th | |
13th | Jason McMillan | 2lb 3oz | 2 | 8 | 21st | 19lb 14oz | 21st | |
14th | John Clarke | 0lb 11oz | 2 | 21 | -13th | 102lb 1oz | 9th | |
15th | Brian Wickens | DNW | 1 | 23 | -11th | 80lb 2oz | 12th | |
16th | Rob Briggs | DNW | 1 | 1 | 22nd | 0lb 0oz | 22nd |