All Match Results & Standings 2022/2023
Matchman Series, Match 1, Sunday 8th May, Kingsley Pond
MP'S = Match Points OSP's = Overall Series Points SPP = Series Points Position OSW = Overall Series Weight SWP = Series Weight Position
Positon | Angler | Peg | Weight | MP's | - | OSP's | SPP | OSW | SWP |
1st | Graham Potter | 5 | 17lb 14oz | 21 | - | 21 | 1st | 17lb 14oz | 1st |
2nd | Steve French | 11 | 17lb 2oz | 15 | - | 15 | 2nd | 17lb 2oz | 2nd |
3rd | Greg Victor | 26 | 14lb 15oz | 11 | - | 11 | 3rd | 14lb 15oz | 3rd |
4th | Keiron Wickens | 6 | 14lb 2oz | 8 | - | 8 | 4th | 14lb 2oz | 4th |
5th | Scott Cross | 14 | 13lb 8oz | 7 | - | 7 | 5th | 13lb 8oz | 5th |
6th | Dave Ware | 8 | 10lb 2oz | 6 | - | 6 | 6th | 10lb 2oz | 6th |
7th | John Clarke | 18 | 8lb 6oz | 5 | - | 5 | 7th | 8lb 6oz | 7th |
8th | Barry Payne | 29 | 6lb 15oz | 4 | - | 4 | 8th | 6lb 15oz | 8th |
9th | Charlie Gaudion | 2 | 6lb 8oz | 3 | - | 3 | 9th | 6lb 8oz | 9th |
10th | Mike Simpson | 9 | 6lb 3oz | 2 | - | 2 | 10th | 6lb 3oz | 10th |
11th | Jason McMillan | 15 | 5lb 6oz | 1 | 1 | 11th | 5lb 6oz | 11th | |
12th | Richard Carter | 27 | 4lb 15oz | 1 | 1 | 12th | 4lb 15oz | 12th | |
13th | Keith Wickens | 20 | 4lb 9oz | 1 | 1 | 13th | 4lb 9oz | 13th | |
14th | Frank Bevan | 10 | 4lb 5oz | 1 | 1 | 14th | 4lb 5oz | 14th | |
15th | Brian Wickens | 3 | 3lb 10oz | 1 | 1 | 15th | 3lb 10oz | 15th | |
16th | Nick Brickwood | 22 | 2lb 14oz | 1 | 1 | 16th | 2lb 14oz | 16th |
OAC v Haslmere, Sunday 22nd May, Kingsley Pond
Position | Angler | Peg | Club | Weight |
1st | Scott Cross | 5 | OAC | 15lb 14oz |
2nd | Graham Potter | 3 | OAC | 15lb 4oz |
3rd | Will Abernathy | 14 | OAC | 13lb 2oz |
4th | Keiron Wickens | 29 | OAC | 11lb 8oz |
5th | S. Clements | 11 | HAS | 11lb 3oz |
6th | George Brickwood | 21 | OAC | 10lb 8oz |
7th | Mike Simpson | 24 | OAC | 9lb 8oz |
8th | Dave Ware | 18 | OAC | 8lb 10oz |
9th | P. Grey | 15 | HAS | 8lb 5oz |
10th | Greg Victor | 10 | OAC | 8lb 2oz |
11th | M. Weaks | 6 | HAS | 6lb 0oz |
12th | P. Booth | 4 | HAS | 5lb 11oz |
13th | Frank Bevan | 27 | OAC | 5lb 2oz |
14th | K. Pierson | 20 | HAS | 5lb 0oz |
15th | J. Lewis | 26 | HAS | 4lb 14oz |
16th | S. Bullock | 22 | HAS | 4lb 8oz |
17th | Brian Wickens | 8 | OAC | 2lb 2oz |
18th | G. Evans | 2 | HAS | 1lb 6oz |
OAC 99lb 12oz HAS 46lb 15oz